| Flock Name | Sheep Name | UK Tag | HSS Reg No | Sex | Born |
|---|---|---|---|---|---|
| Vault | Rosegold | UK0730035-00173 | 1009/23 | F | 2023 |
| Vault | Rosebud | UK0730035-00167 | 1008/23 | F | 2023 |
| Vault | Rapunzel | UK0730035-00158 | 1004/23 | F | 2023 |
| Vault | Bella | UK0730035-00132 | 0260/22 | F | 2021 |
| Vault | Theo | UK0730035-00037 | 2095/18 | M | 2018 |
| Vault | Odyssey | UK0730035-00088 | 1962/20 | M | 2020 |
| Vault | Enterprise | UK0730035-00081 | 1183/20 | M | 2020 |
| Vault | Rafferty | UK0730035-00155 | 1924/23 | M | 2023 |
| Vault | Athyena 2nd | UK0730035-00184 | 0500/24 | F | 2024 |
| Vault | Artemis | UK0730035-00186 | 0503/24 | F | 2024 |
| Vault | Vesuvius | UK0730035-00187 | Registered | M | 2024 |
| Vault | Ariana | UK0730035-00185 | 0502/24 | F | 2024 |
| Vault | Petal | UK0730035-00204 | 0096/25 | F | 2025 |
| Vault | Paloma | UK0730035-00195 | 0090/25 | F | 2025 |
| Vault | Pippa | UK0730035-00208 | 0089/25 | F | 2025 |
| Vault | Petra | UK0730035-00199 | 0093/25 | F | 2025 |
| Vault | Pandora | UK0730035-00196 | 0091/25 | F | 2025 |
| Vault | Poppy | UK0730035-00202 | 0088/25 | F | 2025 |
| Vault | Pollyanna | UK0730035-00207 | 0094/25 | F | 2025 |
| Vault | Petronella | UK0730035-00205 | 0097/25 | F | 2025 |
| Vault | Peaches | UK0730035-00197 | 0092/25 | F | 2025 |
| Vault | Pearl | UK0730035-00203 | 0095/25 | F | 2025 |
| Vault | Vesper | UK0730035-00192 | BN1899 | M | 2025 |
| Vault | Vince | UK0730035-00193 | BN1900 | M | 2025 |
| Vault | Vance | UK0730035-00194 | BN1901 | M | 2025 |
| Vault | Virgil | UK0730035-00206 | BN1903 | M | 2025 |
| Vault | Voltaire | UK0730035-00198 | BN1902 | M | 2025 |
| Sycamore | Nnebula | UK168284-00195 | BN1903/25 | F | 2021 |
| Sycamore | Nnightshade | UK168284-00191 | 0002/21 | F | 2021 |
| Sycamore | Nnerine | UK168284-00190 | 0001/21 | F | 2021 |
| Cinderhill | Urania | UK267387-00458 | 0466/22 | F | 2022 |
| Cinderhill | Umbel | UK267387-00443 | 0456/22 | F | 2022 |
| Cinderhill | Ulex | UK267387-00441 | 0454/22 | F | 2022 |
| Cinderhill | Titus | UK267387-00443 | 0776/21 | M | 2021 |
| Pengrove | Crivens! | UK0349352-00014 | 0074/20 | M | 2020 |
Contact us for more information