Vault Flock - An Interactive Stock Report
14th January 2024



  Click on the arrows to sort.

  Click on the HSS reg. No. to view their certificates     

  

Flock Name Sheep Name   UK Tag HSS Reg No Sex Born
   Vault Rosegold UK0730035-00173 1009/23 F 2023
   Vault Rosebud UK0730035-00167 1008/23 F 2023
   Vault Rapunzel UK0730035-00158 1004/23 F 2023
   Vault Bella UK0730035-00132 0260/22 F 2021
   Vault Theo UK0730035-00037 2095/18 M 2018
   Vault Odyssey UK0730035-00088 1962/20 M 2020
   Vault Enterprise UK0730035-00081 1183/20 M 2020
   Vault Rafferty UK0730035-00155 1924/23 M 2023
   Sycamore Nnebula UK168284-00195 0006/21 F 2021
   Sycamore Nnightshade UK168284-00191 0002/21 F 2021
   Sycamore Nnerine UK168284-00190 0001/21 F 2021
   Cinderhill Urania UK267387-00458 0466/22 F 2022
   Cinderhill Umbel UK267387-00443 0456/22 F 2022
   Cinderhill Ulex UK267387-00441 0454/22 F 2022
   Cinderhill Titus UK267387-00443 0776/21 M 2021
   Pengrove Crivens! UK0349352-00014 0074/20 M 2020

Contact us for more information