Flock Name | Sheep Name | UK Tag | HSS Reg No | Sex | Born | Single ot Twin | Born | Sex | UK Tag | Sex | UK Tag |
---|---|---|---|---|---|---|---|---|---|---|---|
Vault | Snowball | UK0730035-00047 | 0042/18 | F | 2018 | T | 31-Mar | F | 143 | F | 144 |
Vault | Snowfire | UK0730035-00048 | 0043/18 | F | 2018 | T | 27-Mar | M | 134 | F | 135 |
Sycamore | Hharpy | UK168284-00092 | 0003/15 | F | 2015 | T | 21-Mar | M | 127 | F | 128 |
Sturch's Barn | Odile | UK206161-00026 | 1236/13 | F | 2013 | T | 02-Apr | F | 145 | F | 146 |
Neale | Hermione | UK0205772-00087 | 0260/18 | F | 2018 | S | 29-Mar | F | 148 | ||
Neale | Ina | UK0205772-00098 | 0250/19 | F | 2019 | T | 25-Mar | M | 133 | F | 132 |
Neale | Hattie | UK0205772-00088 | 2007/18 | F | 2018 | S | 29-Mar | F | 147 | ||
Neale | Iona | UK0205772-00094 | 0246/19 | F | 2019 | T | 20-Mar | M | 125 | M | 126 |
Neale | Jeana | UK0205772-00108 | 0230/20 | F | 2020 | S | 26-Mar | F | 131 | ||
Mill Cottage | Natalie | UK0168017-00046 | 2165/17 | F | 2017 | T | 31-Mar | M | 142 | F | 141 |
Cinderhill | Locket | UK267387-00173 | 0102/13 | F | 2013 | T | 10-Apr | M | 149 | F | 150 |
Cinderhill | Libra | UK267387-00162 | 0116/13 | F | 2013 | T | 28-Mar | F | 139 | M | 138 |
Cinderhill | Lampblack | UK267387-00143 | 0105/13 | F | 2013 | T | 26-Mar | F | 130 | M | 129 |
Cinderhill | Lodden | UK267387-00172 | 0125/13 | F | 2013 | S | 25-Mar | M | 140 | ||
Carrcross | Imperata | UK314708-00027 | 0523/12 | F | 2012 | T | 27-Mar | M | 136 | F | 137 |
Contact us for more information.